Smart controller is a modular industrial controller device. There is one main module in each device which contains the main CPU and memories and also have some basic interfaces. However for more features and interfaces there are some peripheral modules which extend the system functions.
CPU | Quad Core Cortex-A9 @ 1.4GHz |
---|---|
RAM | 1GB 32bit DDR3 RAM expandable to 2GB |
Flash Memory | 8GB onboard eMMC memory expandable to 16GB |
Operating System | Linux Ubuntu-core, Android |
External Memory | MicroSD Card up to 32GB |
Display | 5.0-inch TFT LCD with capacitive touch screen |
Audio/Buzzer | Digital high-quality audio with internal 2W amplifier |
Ethernet | 2 × RJ45 connector for Ethernet |
Wi-Fi | 802.11 b/g/n, 2.4GHz |
Bluetooth | Bluetooth V4.2, BLE |
GNSS | Multi-GNSS engine for GPS, GLONASS, Galileo and QZSS |
Network Technologies | 4G Dual-Band UMTS/HSPA+, Quad-band GSM/GPRS/EDGE LTE |
USB | 2 × USB Host 1 × USB Device |
HDMI | Micro-HDMI port for second LCD |
LED indicator | LED indicator for power – status and each GPIO |
Serial Ports | 2 × RS232 1 × RS485 1 × CAN |
DIO | 4 × input 4 × output |
External antenna port | 1 × GPS 1 × WiFi/Bluetooth 1 × 4G |
Power supply | 9-36 VDC |
Protection of power | Reverse polarity protected, overvoltage protection |
Number of DIO channels | 32 configurable Input/Output |
---|---|
Power supply | 9-36 VDC |
Max Power consumption | 2.0 Watt |
Input current limitation | 1.0 mA (at 24 V power supply) |
Input thresholds | EN61131-2 to Type I and III sensors |
Input protection | Against overvoltage, negative voltages, burst, surge, ESD |
Output type | Isolated digital output with high-side or push-pull drivers |
Maximum current per output | 100 mA (push-pull mode), 500 mA (high-side mode) |
Output protection | Against short circuit, overload, negative voltages, burst, surge, ESD |
Protection of power supply | Reverse polarity protected, overvoltage protection. |
Number of AIO channels | 16 configurable Input/Output |
---|---|
Power supply | 9-36 VDC |
Max Power consumption | 5.0 Watt |
Voltage measuring range | ±10 V |
Current measuring range | 0…20 mA |
Voltage output range | ±10 V |
Current output range | 0…20 mA |
Output type | Single ended, common ground, short-circuit proof |
DAC type | 16 bit |
ADC type | 24 bit ΔΣ |
Protection of power supply | Reverse polarity protected, overvoltage protection |
Number of Serial channels | 4 |
Power supply | 9-36 VDC |
Max Power consumption | 1.0 Watt |
Serial Ports | 3 x full port RS232 1 x TTL UART 2 x USB |
Speed | Up to 921600 bps |
Output protection | Against short circuit, overload, negative voltages, burst, surge, ESD |
Protection of power supply | Reverse polarity protected, overvoltage protection |
Power supply |
24-36 VDC |
---|---|
Power capacity | 48.0 Watt |
Output voltage | 24V ±2% |
Communication | RS232 |
Charge time | 2.5 hours for charge |
Discharge time | 4 hours @ 24V 500mA |
Max cycle of charge | 1500 full cycle |
Max cycle of charge | Against short circuit, overload, burst, surge, ESD |
Protection of power supply | Reverse polarity protected, overvoltage protection |
Power supply and main module are the basic components. The main module has a reach communication port, however if the application needs more connections, then the accessories modules can be added to the main one.